52nd YEAR
Fremont Speedway 2002 Final Point Standings

410 Sprint Car Points Standings

1 John Ivy 20 1240
2 Alvin Roepke 99 1207
3 Mark Keegan 92 1175
4 Brian Smith 16 1171
5 Shawn Chaney 27C 1159
6 David Harrison 44 1130
7 Bobby Clark 8 1106
8 Mike Linder 3L 1089
9 Troy Vacarro 7T 1027
10 Todd Heller 14H 973
11 Phil Gressman 2G 903
12 John Wisbon 12 887
13 Bryon Reed 5R 866
14 Jim Dayton 2X 864
15 Bob Lime 91 862
16 Butch Schroeder 9X 852
17 Bill Shaw 48B 833
18 Jim Linder X 811
19 Brandon Martin 11M 785
20 Jody Keegan K60 713

305 Sprint Car Points Standings

1 Bryan Scott 37Z 1574
2 Brock Mayes 11B 1573
3 Roger Shammo 10S 1435
4 Craig Mintz 09 1415
5 Scott Kraylek 21 1371
6 Josh Hill 25H 1338
7 Bill Kraylek 71 1318
8 Jamie Miller 4M 1299
9 Mike Oberdorf 4 1287
10 Dustin Keegan 17X 1276
11 Chad Laux 7L 1267
12 Calab Griffith 12 1235
13 Mark Lang 65 1218
14 Matt Karbler 7K 1142
15 Ryan Lowe 66L 1127
16 Joe Keegan 5K 1086
17 Bob Foster 35 1042
18 Jerrid Potter 88 1008
19 Matt Molnar 18M 983
20 Jim Moore 1M 965

Truck Points Standings

1 Steve Sabo 16 1519
2 Dan Roepke 53 1513
3 John Rhoads 20X 1504
4 Jeff Dougherty 4J 1468
5 Jay Boyd 27B 1445
6 Bobby Davis 40 1364
7 Brian Arnold 33 1345
8 Bob Dible 17 1305
9 Andy Maynard 10A 1235
10 Jim Maglosky 69 1217
11 LJ Connors X 1172
12 Steve Rando 19R 1170
13 Dave Gibbs 30 1143
14 Greg Harmon 07 1138
15 Matt Lucius 2C 1102
16 Bruce Beard 85 1080
17 Todd Keegan 45 1070
18 Rick Potts 19P 1055
19 Steve Endicott 8 1032
20 Jason Crispin 18C 993

| Home | Track Info | News | Points | Schedule | Photos | Sponsors | Contacts | Links

© 2001-2003 Fremont Speedway