52nd YEAR
Final 2003 Point Standings


410 Sprint Car Point Standings
1 BYRON REED 5R 1324
2 John Ivy 20 1315
3 Brock Mayes 11B 1304
4 Alvin Roepke 99 1281
5 Mark Keegan 92K 1271
6 Craig Mintz 8S 1271
7 Lee Jacobs 2J 1254
8 David Harrison 10 1219
9 Mike Linder 3L 1179
10 Scott Kraylek 21 1123
11 Bobby Clark 8C 1104
12 Todd Heller 14H 1096
13 Bob Distel 18 1084
14 John Wisbon 16 1079
15 Jody Keegan 60 982
16 Matt Lucius 1A 869
17 Rob Chaney 9X 812
18 Brandon Martin 11M 812
19 Troy Vaccaro 7T 773
20 Andy James 72 743

305 Sprint Car Point Standings

1 CALEB GRIFFITH 12 1521
2 Roger Shammo 10S 1514
3 Bill Kraylek 71 1509
4 Jamie Miller 4M 1501
5 Andy Shammo 48 1498
6 Bryan Sebetto 01 1479
7 Scott Miller 3J 1464
8 Ryan Lowe 66L 1427
9 Matt Merrill 39 1380
10 Mark Lang 65 1279
11 Matt Ferrell 67M 1250
12 Chad Laux 7L 1244
13 Brian Smith 20X 1214
14 Mike Riehl 81 1203
15 Jason Hill 25 1173
16 Josh Hill 25H 1168
17 Daniel Smith 19 1168
18 Mark Whaley 34 1101
19 Joe Laugherty 21J 1081
20 Phil Burroughs 18M 1045

Dirt Truck Point Standings

1 GREG SUMMIT 3X 1451
2 Steve Sabo 16 1445
3 Rex Wright 55W 1370
4 Bobby Davis 40 1368
5 Bob Dible 17 1322
6 Brian Arnold 33 1315
7 Andy Maynard 10A 1310
8 Rich Farmer 29 1278
9 Steve Rando 19R 1243
10 Dwight Waltermier 39 1243
11 Dan Roepke 53 1186
12 Joe Hartlaub 1H 1164
13 Dave Gibbs 30 1111
14 Jim McGrath 5 1101
15 Paul Dymond 38 1070
16 Brian Michael 2C 1062
17 Jim Welty 10J 1055
18 L. J. Connor X 1037
19 Cory Ward 18W 1033
20 Greg Harmon 07 1017

Final 2002 Points

| Home | Track Info | News | Points | Schedule | Photos | Sponsors | Contacts | Links

© 2003 Fremont Speedway