55th YEAR
2006 Final Point Standings

Fort Ball Pizza
410 Sprint Car
Point Standings
1  Mike Linder 3L 1255
2  Lee Jacobs 16 1238
3  John Ivy 53 1222
4  Byron Reed 5R 1216
5  Todd Heller 14H 1208
6  David Harrison 10 1203
7  Bryan Scott 37Z 1195
8  Craig Mintz 8S 1192
9  Mark Keegan X 1162
10  Caleb Griffith 12 1160
11  Brian Smith 55 1152
12  Jamie Miller 7B 1081
13  Alvin Roepke 99 1071
14  Phil Gressman 1R 1062
15  Roger Shammo 10S 1026
16  Chuck Wilson 31 988
17  Scott Euler 27 936
18  Troy Vaccaro 7T 923
19  Bobby Clark 8C 782
20  Jon Finsel F1 755

 
Fremont Federal Credit Union
305 Sprint Car
Point Standings

Also see the Computer Man 305 Dash Points
1  Paul Weaver 1W 1606
2  Bryan Sebetto O1 1479
3  Chris Andrews 15C 1468
4  Andy Shammo 48S 1446
5  Bobby Foster 3J 1431
6  Brad Bowman 55B 1430
7  Kevin Lee O2 1426
8  Bill Kraylek 71 1400
9  Duane Zablocki 9Z 1289
10  Matt Merrill 39 1282
11  Dustin Dinan 5 1275
12  Steve Rando 19R 1272
13  Chad Wilson 14 1205
14  Coty Runion 49 1202
15  Scott Mominee O7 1164
16  Stuart Brubaker 27 1138
17  Mark Pridemore 25P 1122
18  Ryan Lowe 66L 1098
19  Todd Heuerman 18 1071
20  Dan Hammond 22D 1071

 
Coors Light 
Dirt Truck 
Point Standings
1  Brian Arnold 33 1532
2  Dwight Waltermier 39 1513
3  Jim McGrath 5 1510
4  Steve Sabo 16 1509
5  Cory Ward 18W 1499
6  Shawn Valenti 28 1455
7  Bob Dible 17 1425
8  Art Ball O1 1374
9  Art Howey Jr 8H 1316
10  Aaron Schatzinger 34 1306
11  Steve Endicott 8 1288
12  Mark Warnick 69 1277
13  Ron Bordner 29 1267
14  Eric DeVanna 37 1260
15  Chuck Roelle 3R 1218
16  Dave Brewer 78 1201
17  Brian Sorg 4X 1172
18  Dave Gibbs 30 1140
19  Loren Schwochow 92 1120
20  Ron Kepling 2R 1100

2002 Final Points
2003 Final Points
2004 Final Points
2005 Final Points

| Home | Track Info | News | Points | Schedule | Photos | Sponsors | Contacts | Links

© 2006 Fremont Speedway