Schenk gets thrilling late race late model win; Va...
10/12/2024 -
By Brian Liskai
FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...
9/22/2024 -
By Brian Liskai
Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...
9/14/2024 -
By Brian Liskai
FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla
Kalib Henry sweeps opening night of Jim Ford Class...
9/13/2024 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
6/10/2023 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 5 | |
2 | 2 | 33W | Cap Henry Republic, OH | Republic, OH | - | |
3 | 4 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
4 | 1 | 26 | Zeb Wise Angola, IN | Angola, IN | -3 | |
5 | 8 | 55 | Michael Kofoid Penngrove, CA | Penngrove, CA | 3 | |
6 | 12 | 4 | Chris Windom Canton, IL | Canton, IL | 6 | |
7 | 7 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
8 | 3 | 29M | Cole Macedo Lemoore, CA | Lemoore, CA | -5 | |
9 | 17 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 8 | |
10 | 15 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 5 | |
11 | 13 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
12 | 21 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 9 | |
13 | 5 | 2L | Logan Forler Boise, ID | Boise, ID | -8 | |
14 | 22 | 5 | Byron Reed Monclova, OH | Monclova, OH | 8 | |
15 | 11 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | -4 | |
16 | 16 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | - | |
17 | 9 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -8 | |
18 | 19 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
19 | 20 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
20 | 24 | 7N | Darin Naida Adrian, MI | Adrian, MI | 4 | |
21 DNF | 25 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 4 | |
22 DNF | 18 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -4 | |
23 DNF | 23 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
24 DNF | 10 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -14 | |
25 DNF | 14 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | -11 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 3 | |
2 | 1 | 5 | Byron Reed Monclova, OH | Monclova, OH | -1 | |
3 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
4 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | -2 | |
Top 4 transfer | ||||||
5 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 4 | |
6 | 5 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
7 | 6 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | -1 | |
8 | 11 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 3 | |
9 | 8 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
10 | 7 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
11 | 10 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
12 | 19 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 7 | |
13 | 13 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
14 | 15 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 1 | |
15 | 14 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | -1 | |
16 | 12 | 55B | Jake Swanson Anaheim, CA | Anaheim, CA | -4 | |
17 | 21 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 4 | |
18 | 16 | 3V | Chris Verda Elyria, OH | Elyria, OH | -2 | |
19 | 17 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -2 | |
20 | 20 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - | |
21 | 18 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | -3 |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
2 | 1 | 33W | Cap Henry Republic, OH | Republic, OH | -1 | |
3 | 4 | 29M | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
5 | 5 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
6 | 9 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 3 | |
7 | 7 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
8 | 10 | 55 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
9 | 3 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | -6 | |
10 | 8 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29M | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -1 | |
3 | 3 | 4 | Chris Windom Canton, IL | Canton, IL | - | |
4 | 6 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
Top 4 transfer | ||||||
5 | 4 | 5 | Byron Reed Monclova, OH | Monclova, OH | -1 | |
6 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
7 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | -2 | |
8 | 9 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
9 | 8 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | -1 |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | - | |
3 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
4 | 5 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 5T | Travis Philo Waterville, OH | Waterville, OH | -2 | |
6 | 7 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 1 | |
7 | 6 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | -1 | |
8 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
2 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | 2 | |
3 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -1 | |
4 | 5 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
Top 4 transfer | ||||||
5 | 8 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | 3 | |
6 | 3 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -3 | |
7 | 6 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
8 DNF | 7 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -1 |
Heat 4Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | - | |
2 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | 2 | |
3 | 6 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 3 | |
4 | 2 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
6 | 3 | 8M | T.J. Michael West Plano, TX | West Plano, TX | -3 | |
7 | 7 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
8 | 8 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | - |
Heat 5Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Michael Kofoid Penngrove, CA | Penngrove, CA | 5 | |
2 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
3 | 2 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
4 | 7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 3 | |
Top 4 transfer | ||||||
5 | 3 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -2 | |
6 | 5 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 1 | 55B | Jake Swanson Anaheim, CA | Anaheim, CA | -6 | |
8 | 8 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - |
QualifyingHercules Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.528 | |
2 | 13 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.597 | |
3 | 29 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.606 | |
4 | 1 | 5 | Byron Reed Monclova, OH | Monclova, OH | 12.615 | |
5 | 41 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.703 | |
6 | 27 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 12.743 | |
7 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.743 | |
8 | 15 | 101 | Cody Maroske Gold Coast, QLD | Gold Coast, QLD | 12.745 | |
9 | 30 | 70 | Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.782 | |
10 | 7 | 29M | Cole Macedo Lemoore, CA | Lemoore, CA | 12.792 | |
11 | 8 | 4 | Chris Windom Canton, IL | Canton, IL | 12.793 | |
12 | 18 | 33W | Cap Henry Republic, OH | Republic, OH | 12.854 | |
13 | 5 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.913 | |
14 | 39 | 55B | Jake Swanson Anaheim, CA | Anaheim, CA | 12.919 | |
15 | 24 | 2L | Logan Forler Boise, ID | Boise, ID | 12.924 | |
16 | 21 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.929 | |
17 | 40 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.941 | |
18 | 32 | 2 | Ricky Peterson Rawson, OH | Rawson, OH | 12.949 | |
19 | 14 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.950 | |
20 | 26 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 12.954 | |
21 | 33 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 12.976 | |
22 | 11 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.978 | |
23 | 37 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 12.988 | |
24 | 31 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 12.993 | |
25 | 35 | 45 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.014 | |
26 | 34 | 55 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.022 | |
27 | 17 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 13.035 | |
28 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.068 | |
29 | 25 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.102 | |
30 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.108 | |
31 | 9 | 25 | Chris Myers Caldwell, OH | Caldwell, OH | 13.111 | |
32 | 12 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 13.264 | |
33 | 36 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.275 | |
34 | 23 | 29 | Sye Lynch Cowansville, PA | Cowansville, PA | 13.303 | |
35 | 16 | 3V | Chris Verda Elyria, OH | Elyria, OH | 13.310 | |
36 | 20 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 13.383 | |
37 | 22 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.398 | |
38 | 28 | 6J | Jonah Aumend Mansfield, OH | Mansfield, OH | 13.403 | |
39 | 6 | 22C | Cole Duncan Circleville, OH | Circleville, OH | 13.458 | |
40 | 38 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 14.006 | |
41 | 19 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | 26.306 |