Schenk gets thrilling late race late model win; Va...
10/12/2024 -
By Brian Liskai
FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...
9/22/2024 -
By Brian Liskai
Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...
9/14/2024 -
By Brian Liskai
FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla
Kalib Henry sweeps opening night of Jim Ford Class...
9/13/2024 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
9/15/2023 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Available on FloRacing
Full Event Information on MyRacePass
410 Sprints - Winged
A FeatureTezos
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 45 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 | |
2 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
3 | 5 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
4 | 6 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 8 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | 3 | |
6 | 9 | 26 | Zeb Wise Angola, IN | Angola, IN | 3 | |
7 | 14 | 4 | Chris Windom Canton, IL | Canton, IL | 7 | |
8 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
9 | 2 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -7 | |
10 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -7 | |
11 | 11 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
12 | 13 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
13 | 12 | 5 | Byron Reed Monclova, OH | Monclova, OH | -1 | |
14 | 19 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 5 | |
15 | 22 | 33W | Cap Henry Republic, OH | Republic, OH | 7 | |
16 | 24 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 8 | |
17 | 17 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
18 | 23 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
19 | 21 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 2 | |
20 | 15 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -5 | |
21 | 18 | 29 | Carl Bowser Butler, PA | Butler, PA | -3 | |
22 DNF | 20 | 12 | Brian Lay Milbury, OH | Milbury, OH | -2 | |
23 DNF | 16 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -7 | |
24 DNF | 10 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | -14 |
B FeatureClassic Ink USA
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 1 | |
2 | 4 | 33W | Cap Henry Republic, OH | Republic, OH | 2 | |
3 | 1 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -2 | |
4 | 8 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 4 | |
Top 4 transfer | ||||||
5 | 3 | 97 | Brandon Spithaler Butler, PA | Butler, PA | -2 | |
6 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
7 | 10 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 3 | |
8 | 7 | 19 | Trey Jacobs Wooster, OH | Wooster, OH | -1 | |
9 | 6 | X | Mike Keegan Fremont, OH | Fremont, OH | -3 | |
10 | 9 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
11 | 11 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - | |
12 | 16 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 4 | |
13 | 13 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | - | |
14 DNF | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -2 | |
15 DNF | 17 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 2 | |
16 DNF | 14 | 4T | Josh Turner Osseo, MI | Osseo, MI | -2 | |
17 DNF | 15 | 22M | Dan McCarron Britton, MI | Britton, MI | -2 |
C FeatureComputer Man
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 1 | |
2 | 6 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 4 | |
Top 2 transfer | ||||||
3 | 3 | 40 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
4 | 5 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 1 | |
5 | 7 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | 2 | |
6 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 3 | |
7 | 8 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 1 | |
DNS | 1 | 5T | Travis Philo Waterville, OH | Waterville, OH | - | |
DNS | 4 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - |
DashElliott's Custom Trailers and Carts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
3 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
4 | 6 | 45 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 2 | |
5 | 5 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
6 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
7 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
8 | 9 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | 1 | |
9 | 10 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
10 | 4 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | -6 |
Heat 1Hunt Brothers Pizza
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 3 | 4 | Chris Windom Canton, IL | Canton, IL | 1 | |
3 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
4 | 2 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
6 | 6 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
7 | 7 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | - | |
8 | 8 | 2+ | Brian Smith Fremont, OH | Fremont, OH | - | |
9 | 9 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - |
Heat 2CSI Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
3 | 4 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 1 | |
4 | 3 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 | |
Top 4 transfer | ||||||
5 | 5 | 33W | Cap Henry Republic, OH | Republic, OH | - | |
6 | 6 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | - | |
7 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
8 | 8 | 40 | Justin Clark Hamersville, OH | Hamersville, OH | - | |
9 | 9 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | - |
Heat 3All Pro Aluminum Cylinder Heads
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 | |
3 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | 1 | |
4 | 2 | 12 | Brian Lay Milbury, OH | Milbury, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | X | Mike Keegan Fremont, OH | Fremont, OH | - | |
6 | 7 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
7 | 6 | 4T | Josh Turner Osseo, MI | Osseo, MI | -1 | |
8 | 8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
9 | 9 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | - |
Heat 4Kistler Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - | |
2 | 2 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | - | |
3 | 5 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 2 | |
4 | 3 | 29 | Carl Bowser Butler, PA | Butler, PA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -1 | |
6 | 6 | 19 | Trey Jacobs Wooster, OH | Wooster, OH | - | |
7 | 9 | 22M | Dan McCarron Britton, MI | Britton, MI | 2 | |
8 | 7 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
9 DNF | 8 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 |
Heat 5Mobil 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | |
2 | 3 | 5 | Byron Reed Monclova, OH | Monclova, OH | 1 | |
3 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 5 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
Top 4 transfer | ||||||
5 | 6 | 97 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
6 | 8 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 2 | |
7 | 2 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -5 | |
8 DNF | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | -1 |
QualifyingHercules Tire
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 40 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.444 | |
2 | 25 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.501 | |
3 | 42 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.577 | |
4 | 15 | 50YR | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.588 | |
5 | 1 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 12.602 | |
6 | 10 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.678 | |
7 | 33 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 12.718 | |
8 | 34 | 45 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.726 | |
9 | 17 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.744 | |
10 | 44 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 12.761 | |
11 | 43 | 5 | Byron Reed Monclova, OH | Monclova, OH | 12.804 | |
12 | 29 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | 12.815 | |
13 | 39 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 12.836 | |
14 | 37 | 97 | Brandon Spithaler Butler, PA | Butler, PA | 12.841 | |
15 | 12 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.872 | |
16 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.898 | |
17 | 41 | 5T | Travis Philo Waterville, OH | Waterville, OH | 12.914 | |
18 | 28 | 29 | Carl Bowser Butler, PA | Butler, PA | 12.923 | |
19 | 18 | 33W | Cap Henry Republic, OH | Republic, OH | 12.957 | |
20 | 30 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 12.968 | |
21 | 2 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.977 | |
22 | 23 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 12.994 | |
23 | 27 | 12 | Brian Lay Milbury, OH | Milbury, OH | 13.021 | |
24 | 35 | 19 | Trey Jacobs Wooster, OH | Wooster, OH | 13.024 | |
25 | 21 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.036 | |
26 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | 13.039 | |
27 | 8 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.084 | |
28 | 6 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.092 | |
29 | 22 | X | Mike Keegan Fremont, OH | Fremont, OH | 13.102 | |
30 | 16 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | 13.184 | |
31 | 32 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 13.197 | |
32 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.201 | |
33 | 9 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 13.220 | |
34 | 13 | 40 | Justin Clark Hamersville, OH | Hamersville, OH | 13.253 | |
35 | 20 | 4T | Josh Turner Osseo, MI | Osseo, MI | 13.258 | |
36 | 36 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.263 | |
37 | 26 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 13.268 | |
38 | 19 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.292 | |
39 | 31 | 22M | Dan McCarron Britton, MI | Britton, MI | 13.412 | |
40 | 7 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 13.478 | |
41 | 24 | 90 | Jeffrey Neubert Madison, OH | Madison, OH | 13.667 | |
42 | 4 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 13.815 | |
43 | 14 | 75 | Jerry Dahms Fremont, OH | Fremont, OH | 13.957 | |
44 | 38 | 8M | T.J. Michael West Plano, TX | West Plano, TX | 59.999 |