Schenk gets thrilling late race late model win; Va...
10/12/2024 -
By Brian Liskai
FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...
9/22/2024 -
By Brian Liskai
Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...
9/14/2024 -
By Brian Liskai
FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla
Kalib Henry sweeps opening night of Jim Ford Class...
9/13/2024 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
7/29/2023 - Fremont Speedway
Fremont, OH
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71H | Max Stambaugh Lima, OH | Lima, OH | - | |
2 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
3 | 5 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
4 | 7 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 3 | |
5 | 9 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 4 | |
6 | 8 | X | Mike Keegan Fremont, OH | Fremont, OH | 2 | |
7 | 14 | 22M | Dan McCarron Britton, MI | Britton, MI | 7 | |
8 | 4 | 24 | Kobe Allison Lima, OH | Lima, OH | -4 | |
9 | 2 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | -7 | |
10 | 13 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 3 | |
11 | 16 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 5 | |
12 | 10 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | -2 | |
13 | 20 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 7 | |
14 | 17 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 3 | |
15 | 19 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 4 | |
16 | 12 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -4 | |
17 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | -11 | |
18 | 15 | 11H | Caleb Harmon Elida, OH | Elida, OH | -3 | |
19 | 22 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 3 | |
20 | 18 | 17H | Hud Horton German Town, OH | German Town, OH | -2 | |
21 | 21 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | - | |
22 | 11 | 27 | Brad Lamberson Parma, MI | Parma, MI | -11 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
2 | 2 | 17H | Hud Horton German Town, OH | German Town, OH | - | |
3 | 4 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 1 | |
4 | 9 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 5 | |
5 | 6 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 1 | |
6 | 3 | 73C | Cody Fendley Placerville, CA | Placerville, CA | -3 | |
Top 6 transfer | ||||||
7 | 7 | 51 | Caleb Helms Findlay, OH | Findlay, OH | - | |
8 | 5 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | -3 | |
9 | 11 | 97 | Kyle Peters Mansfield, OH | Mansfield, OH | 2 | |
10 | 8 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -2 | |
11 | 10 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 3 | |
2 | 3 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 1 | |
3 | 1 | 7M | Brandon Moore Bryan, OH | Bryan, OH | -2 | |
4 | 2 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -2 | |
Top 4 transfer | ||||||
5 | 5 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | - | |
6 | 6 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | - | |
7 | 7 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 71H | Max Stambaugh Lima, OH | Lima, OH | 1 | |
2 | 4 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 2 | |
3 | 1 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | -2 | |
4 | 3 | 22M | Dan McCarron Britton, MI | Britton, MI | -1 | |
Top 4 transfer | ||||||
5 | 6 | 17H | Hud Horton German Town, OH | German Town, OH | 1 | |
6 | 5 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | -1 | |
7 | 7 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 3 | |
2 | 2 | 24 | Kobe Allison Lima, OH | Lima, OH | - | |
3 | 3 | 27 | Brad Lamberson Parma, MI | Parma, MI | - | |
4 | 6 | 11H | Caleb Harmon Elida, OH | Elida, OH | 2 | |
Top 4 transfer | ||||||
5 | 7 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 2 | |
6 | 5 | 51 | Caleb Helms Findlay, OH | Findlay, OH | -1 | |
7 | 1 | 97 | Kyle Peters Mansfield, OH | Mansfield, OH | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 2 | |
3 | 1 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | -2 | |
4 | 6 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 2 | |
Top 4 transfer | ||||||
5 | 5 | 31 | Jac Nickles Harrod, OH | Harrod, OH | - | |
6 | 3 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | X | Mike Keegan Fremont, OH | Fremont, OH | 15.077 | |
2 | 2 | 17 | Jared Horstman Cloverdale, OH | Cloverdale, OH | 15.084 | |
3 | 1 | 11G | Luke Griffith Sandusky, OH | Sandusky, OH | 15.089 | |
4 | 6 | 49T | Gregg Dalman Bellevue, MI | Bellevue, MI | 15.225 | |
5 | 11 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 15.248 | |
6 | 7 | 22M | Dan McCarron Britton, MI | Britton, MI | 15.282 | |
7 | 10 | 27 | Brad Lamberson Parma, MI | Parma, MI | 15.307 | |
8 | 3 | 20A | Andy Chehowski Coldwater, MI | Coldwater, MI | 15.341 | |
9 | 24 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 15.385 | |
10 | 22 | 71H | Max Stambaugh Lima, OH | Lima, OH | 15.467 | |
11 | 19 | 24 | Kobe Allison Lima, OH | Lima, OH | 15.592 | |
12 | 12 | 7C | Phil Gressman Fremont, OH | Fremont, OH | 15.619 | |
13 | 16 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 15.646 | |
14 | 9 | 10 | Jason Blonde Litchfield, MI | Litchfield, MI | 15.775 | |
15 | 5 | 97 | Kyle Peters Mansfield, OH | Mansfield, OH | 15.800 | |
16 | 13 | G5 | Gunnar Setser Columbus, IN | Columbus, IN | 15.808 | |
17 | 20 | 20I | Kelsey Ivy Fremont, OH | Fremont, OH | 15.955 | |
18 | 26 | 2 | Kyle Sauder Archbold, OH | Archbold, OH | 15.965 | |
19 | 18 | 51 | Caleb Helms Findlay, OH | Findlay, OH | 15.979 | |
20 | 27 | 31 | Jac Nickles Harrod, OH | Harrod, OH | 16.019 | |
21 | 21 | 0 | Brayton Phillips Findlay, OH | Findlay, OH | 16.124 | |
22 | 17 | 17H | Hud Horton German Town, OH | German Town, OH | 16.202 | |
23 | 25 | 11H | Caleb Harmon Elida, OH | Elida, OH | 16.315 | |
24 | 23 | 23 | Devon Dobie Wapakoneta, OH | Wapakoneta, OH | 16.371 | |
25 | 15 | 86 | Keith Sheffer Jr Jerome, MI | Jerome, MI | 16.720 | |
26 | 14 | 21T | Troy Chehowski Coldwater, MI | Coldwater, MI | 16.855 | |
DNS | 8 | 73C | Cody Fendley Placerville, CA | Placerville, CA | 16.999 |