Thomas breaks through for 2nd 410 Fremont win
By Brian Liskai FREMONT, Ohio – Cale Thomas started the 2024 racing season with a win on opening night at Fremont Speedway presented by Gill Construction. But some bad luck, a few mechanical issues a...
Fremont, OH
By Brian Liskai FREMONT, Ohio – Cale Thomas started the 2024 racing season with a win on opening night at Fremont Speedway presented by Gill Construction. But some bad luck, a few mechanical issues a...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
2 | 6 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 4 | |
3 | 3 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | - | |
4 | 2 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -2 | |
5 | 10 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 5 | |
6 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
7 | 8 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 1 | |
8 | 4 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | -4 | |
9 | 11 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 2 | |
10 | 9 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | -1 | |
11 | 13 | 22M | Dan McCarron Britton, MI | Britton, MI | 2 | |
12 | 14 | X | Mike Keegan Fremont, OH | Fremont, OH | 2 | |
13 | 15 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 2 | |
14 | 20 | 26W | Cody White Fremont, OH | Fremont, OH | 6 | |
15 | 16 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 1 | |
16 | 5 | 16 | D.J. Foos Fremont, OH | Fremont, OH | -11 | |
17 | 12 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -5 | |
18 | 18 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | |
19 | 17 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -2 | |
20 | 19 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1 | Nate Dussel Bradner, OH | Bradner, OH | - | |
2 | 3 | 33W | Cap Henry Republic, OH | Republic, OH | 1 | |
3 | 2 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | -1 | |
4 | 4 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | - | |
5 | 5 | 22M | Dan McCarron Britton, MI | Britton, MI | - | |
6 | 6 | 7M | Brandon Moore Bryan, OH | Bryan, OH | - | |
7 | 7 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 2 | |
3 | 3 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | - | |
4 | 5 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 1 | |
5 | 1 | X | Mike Keegan Fremont, OH | Fremont, OH | -4 | |
6 | 6 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
7 | 7 | 26W | Cody White Fremont, OH | Fremont, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
2 | 3 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 1 | |
3 | 5 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 2 | |
4 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | - | |
5 | 1 | 2+ | Brian Smith Fremont, OH | Fremont, OH | -4 | |
6 | 6 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 4S | Tyler Street Fredericktown, OH | Fredericktown, OH | 12.535 | |
2 | 18 | 101 | Kalib Henry Sacramento, CA | Sacramento, CA | 12.563 | |
3 | 20 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.580 | |
4 | 17 | 33W | Cap Henry Republic, OH | Republic, OH | 12.601 | |
5 | 6 | 9 | Trey Jacobs Wooster, OH | Wooster, OH | 12.620 | |
6 | 4 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 12.656 | |
7 | 7 | 5 | Kody Brewer Risingsun, OH | Risingsun, OH | 12.682 | |
8 | 1 | 16 | D.J. Foos Fremont, OH | Fremont, OH | 12.696 | |
9 | 8 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.731 | |
10 | 5 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 12.737 | |
11 | 12 | X | Mike Keegan Fremont, OH | Fremont, OH | 12.750 | |
12 | 10 | 2+ | Brian Smith Fremont, OH | Fremont, OH | 12.914 | |
13 | 13 | 22M | Dan McCarron Britton, MI | Britton, MI | 12.948 | |
14 | 16 | 19 | T.J. Michael West Plano, TX | West Plano, TX | 13.066 | |
15 | 3 | 14 | Sean Rayhall Fremont, OH | Fremont, OH | 13.113 | |
16 | 9 | 7M | Brandon Moore Bryan, OH | Bryan, OH | 13.346 | |
17 | 11 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 13.355 | |
18 | 15 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.362 | |
19 | 14 | 98 | Robert Robenalt Tiffin, OH | Tiffin, OH | 14.894 | |
20 | 19 | 26W | Cody White Fremont, OH | Fremont, OH | 26.067 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 4 | |
2 | 3 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 1 | |
3 | 4 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 1 | |
4 | 2 | 9R | Logan Riehl Clyde, OH | Clyde, OH | -2 | |
5 | 7 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 2 | |
6 | 8 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 2 | |
7 | 10 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 3 | |
8 | 14 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 6 | |
9 | 17 | 49I | John Ivy Fremont, OH | Fremont, OH | 8 | |
10 | 11 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 1 | |
11 | 20 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 9 | |
12 | 16 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 4 | |
13 | 12 | 26 | Lee Sommers Fremont, OH | Fremont, OH | -1 | |
14 | 19 | 18 | Ben Watson Wellington, OH | Wellington, OH | 5 | |
15 | 13 | 78 | Austin Black Clyde, OH | Clyde, OH | -2 | |
16 | 18 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 2 | |
17 | 9 | 36 | Seth Schneider Fremont, OH | Fremont, OH | -8 | |
18 | 6 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | -12 | |
19 | 15 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | -4 | |
20 | 1 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | -19 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 1 | |
2 | 10 | 49I | John Ivy Fremont, OH | Fremont, OH | 8 | |
3 | 3 | 12 | Dylan Watson Wellington, OH | Wellington, OH | - | |
4 | 4 | 18 | Ben Watson Wellington, OH | Wellington, OH | - | |
5 | 1 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -4 | |
Top 5 transfer | ||||||
6 | 9 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 3 | |
7 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -1 | |
8 | 8 | 3M | Logan Mongeau Attica, OH | Attica, OH | - | |
9 | 12 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 3 | |
10 | 11 | 1 | Keith Whaley Bellevue, OH | Bellevue, OH | 1 | |
11 | 13 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 2 | |
12 | 5 | 8 | Jim Leaser Fremont, OH | Fremont, OH | -7 | |
13 | 7 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | -6 | |
14 | 14 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | - | |
2 | 3 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 1 | |
3 | 4 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 1 | |
4 | 2 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | -2 | |
5 | 7 | 78 | Austin Black Clyde, OH | Clyde, OH | 2 | |
Top 5 transfer | ||||||
6 | 5 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 | |
7 | 9 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 2 | |
8 | 8 | 3M | Logan Mongeau Attica, OH | Attica, OH | - | |
9 | 10 | 1 | Keith Whaley Bellevue, OH | Bellevue, OH | 1 | |
10 | 6 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | - | |
2 | 4 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 2 | |
3 | 5 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 2 | |
4 | 2 | 8K | Zack Kramer Fremont, OH | Fremont, OH | -2 | |
5 | 3 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -2 | |
Top 5 transfer | ||||||
6 | 7 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 1 | |
7 | 6 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -1 | |
8 | 9 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 1 | |
9 | 8 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | -1 | |
10 | 10 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 2 | |
2 | 1 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | -1 | |
3 | 4 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 1 | |
4 | 7 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 3 | |
5 | 9 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | 4 | |
Top 5 transfer | ||||||
6 | 6 | 18 | Ben Watson Wellington, OH | Wellington, OH | - | |
7 | 8 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 1 | |
8 | 5 | 49I | John Ivy Fremont, OH | Fremont, OH | -3 | |
DNS | 2 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | - | |
DNS | 10 | 11 | Brayden Harrison Kansas, OH | Kansas, OH | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.552 | |
2 | 8 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 13.619 | |
3 | 5 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 13.631 | |
4 | 10 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 13.695 | |
5 | 1 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.757 | |
6 | 16 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.763 | |
7 | 18 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.776 | |
8 | 15 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 13.785 | |
9 | 4 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 13.817 | |
10 | 11 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 13.829 | |
11 | 23 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 13.849 | |
12 | 29 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 13.916 | |
13 | 28 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.928 | |
14 | 25 | 26M | Jamie Miller Fostoria, OH | Fostoria, OH | 13.943 | |
15 | 12 | 49I | John Ivy Fremont, OH | Fremont, OH | 14.000 | |
16 | 22 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 14.066 | |
17 | 14 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 14.074 | |
18 | 30 | 18 | Ben Watson Wellington, OH | Wellington, OH | 14.081 | |
19 | 13 | 78 | Austin Black Clyde, OH | Clyde, OH | 14.085 | |
20 | 24 | 12 | Dylan Watson Wellington, OH | Wellington, OH | 14.153 | |
21 | 3 | 26 | Lee Sommers Fremont, OH | Fremont, OH | 14.192 | |
22 | 6 | 3M | Logan Mongeau Attica, OH | Attica, OH | 14.249 | |
23 | 19 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 14.308 | |
24 | 21 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | 14.342 | |
25 | 2 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 14.664 | |
26 | 9 | 2S | Jackson Sebetto Norwalk, OH | Norwalk, OH | 14.697 | |
27 | 7 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | 14.870 | |
28 | 27 | 1 | Keith Whaley Bellevue, OH | Bellevue, OH | 15.004 | |
29 | 20 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 15.065 | |
30 | 17 | 11 | Brayden Harrison Kansas, OH | Kansas, OH | 15.145 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Steve Miller Toledo, OH | Toledo, OH | - | |
2 | 6 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 4 | |
3 | 10 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 7 | |
4 | 3 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | -1 | |
5 | 11 | 28 | Cody Laird Fremont, OH | Fremont, OH | 6 | |
6 | 7 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 1 | |
7 | 24 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 17 | |
8 | 14 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 6 | |
9 | 17 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | 8 | |
10 | 4 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | -6 | |
11 | 19 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | 8 | |
12 | 15 | 8S | Brandon Stukey Tiffin, OH | Tiffin, OH | 3 | |
13 | 16 | 19H | Adam Heminger Lindsay, OH | Lindsay, OH | 3 | |
14 | 20 | 9S | Tony Parker Graytown, OH | Graytown, OH | 6 | |
15 | 21 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | 6 | |
16 | 5 | 8 | Keith Sorg Fremont, OH | Fremont, OH | -11 | |
17 | 2 | 9 | Curt Inks Fremont, OH | Fremont, OH | -15 | |
18 | 8 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | -10 | |
19 | 9 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | -10 | |
20 | 12 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | -8 | |
21 | 18 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | -3 | |
22 DNF | 13 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | -9 | |
23 DNF | 22 | 51 | Dave Bankey Waye, OH | Waye, OH | -1 | |
DNS | 23 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 3 | |
2 | 1 | 1M | Scott Milligan Bradner, OH | Bradner, OH | -1 | |
3 | 2 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | -1 | |
4 | 3 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | -1 | |
5 | 8 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | 3 | |
6 | 7 | 19H | Adam Heminger Lindsay, OH | Lindsay, OH | 1 | |
7 | 5 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | -2 | |
DNS | 6 | 51 | Dave Bankey Waye, OH | Waye, OH | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Steve Miller Toledo, OH | Toledo, OH | 2 | |
2 | 5 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | 3 | |
3 | 2 | 9 | Curt Inks Fremont, OH | Fremont, OH | -1 | |
4 | 6 | 28 | Cody Laird Fremont, OH | Fremont, OH | 2 | |
5 | 7 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 2 | |
6 | 1 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | -5 | |
7 | 8 | 9S | Tony Parker Graytown, OH | Graytown, OH | 1 | |
8 | 4 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 2 | |
2 | 2 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | - | |
3 | 1 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | -2 | |
4 | 5 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 1 | |
5 | 6 | 8S | Brandon Stukey Tiffin, OH | Tiffin, OH | 1 | |
6 | 8 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | 2 | |
7 | 7 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | - | |
8 | 4 | 32H | Dan Hennig Castalia, OH | Castalia, OH | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7B | Shawn Valenti Fostoria, OH | Fostoria, OH | 17.246 | |
2 | 14 | 4M | Jamie Miller Fostoria, OH | Fostoria, OH | 17.397 | |
3 | 11 | 32H | Dan Hennig Castalia, OH | Castalia, OH | 17.583 | |
4 | 19 | 5S | Bradley Stuckey Tiffin, OH | Tiffin, OH | 17.662 | |
5 | 8 | 95 | Steve Miller Toledo, OH | Toledo, OH | 17.767 | |
6 | 20 | 8 | Keith Sorg Fremont, OH | Fremont, OH | 17.838 | |
7 | 23 | 8KB | Kent Brewer Fostoria, OH | Fostoria, OH | 18.112 | |
8 | 22 | 9 | Curt Inks Fremont, OH | Fremont, OH | 18.115 | |
9 | 17 | 17X | Dustin Keegan Fremont, OH | Fremont, OH | 18.138 | |
10 | 3 | 1M | Scott Milligan Bradner, OH | Bradner, OH | 18.246 | |
11 | 13 | 34 | Todd Warnick Bettsville, OH | Bettsville, OH | 18.267 | |
12 | 10 | 32 | Kevin Phillips Oak Harbor, OH | Oak Harbor, OH | 18.459 | |
13 | 6 | 20 | Caleb Shearn Clyde, OH | Clyde, OH | 18.524 | |
14 | 21 | P51 | Dave Golembiewski Toledo, OH | Toledo, OH | 18.692 | |
15 | 18 | 7X | Dana Frey Greenspring, OH | Greenspring, OH | 18.747 | |
16 | 2 | 51 | Dave Bankey Waye, OH | Waye, OH | 18.780 | |
17 | 12 | 28 | Cody Laird Fremont, OH | Fremont, OH | 18.831 | |
18 | 15 | 8S | Brandon Stukey Tiffin, OH | Tiffin, OH | 18.832 | |
19 | 9 | 19H | Adam Heminger Lindsay, OH | Lindsay, OH | 18.899 | |
20 | 16 | 00 | Robbie Bohrer Bloomville, OH | Bloomville, OH | 18.922 | |
21 | 7 | 18S | Randy Swiecicki Rudolph, OH | Rudolph, OH | 19.062 | |
22 | 5 | 3B | Kaydin Bailey Findlay, OH | Findlay, OH | 19.074 | |
23 | 4 | 9S | Tony Parker Graytown, OH | Graytown, OH | 19.116 | |
24 | 24 | 7XP | Cyle Poole Fremont, OH | Fremont, OH | 19.368 |