Schenk gets thrilling late race late model win; Va...
10/12/2024 -
By Brian Liskai
FREMONT, Ohio – The late models made their only appearance of the year at Fremont Speedway Presented by Gill Construction Friday, Oct.
Mintz gets last lap pass for Fremont 410 win; Henr...
9/22/2024 -
By Brian Liskai
Fremont, Ohio – Most racers will tell you it’s better to be running second toward the end of a race. That is exactly what benefitted C
Cap Henry earns richest paying sprint car event in...
9/14/2024 -
By Brian Liskai
FREMONT, Ohio – Cap Henry wrote his name in the Fremont Speedway record books Saturday, Sept. 14, winning the 17th Annual Jim Ford Cla
Kalib Henry sweeps opening night of Jim Ford Class...
9/13/2024 -
By Brian Liskai
FREMONT, Ohio – Kalib Henry was unstoppable at Fremont Speedway presented by Gill Construction Friday, Sept. 13. The Sacramento, Calif
8/19/2024 - Fremont Speedway
Fremont, OH
Fremont Fence Night - KISS THE COW! Fair Race - 305 Sprint Invitational
Fair Race 305 Sprint Invitational &
Vintage Cars
Classes
Track Contact
Full Event Information on MyRacePass
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 5 | |
2 | 7 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 5 | |
3 | 3 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | - | |
4 | 4 | 5K | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
5 | 11 | 49I | John Ivy Fremont, OH | Fremont, OH | 6 | |
6 | 19 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 13 | |
7 | 10 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 3 | |
8 | 13 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 5 | |
9 | 17 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 8 | |
10 | 16 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 6 | |
11 | 23 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 12 | |
12 | 9 | 36 | Seth Schneider Fremont, OH | Fremont, OH | -3 | |
13 | 24 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 11 | |
14 | 14 | 6W | Chad Wilson Toledo, OH | Toledo, OH | - | |
15 | 8 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | -7 | |
16 | 15 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 | |
17 | 21 | 26S | Lee Sommers Fremont, OH | Fremont, OH | 4 | |
18 | 12 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | -6 | |
19 | 1 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | -18 | |
20 | 2 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | -18 | |
21 | 18 | 1W | Paul Weaver Fremont, OH | Fremont, OH | -3 | |
22 | 20 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -2 | |
23 | 22 | 8K | Zack Kramer Fremont, OH | Fremont, OH | -1 | |
24 | 5 | 27 | Stuart Brubaker Helena, OH | Helena, OH | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 1 | |
2 | 1 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 | |
3 | 3 | 26S | Lee Sommers Fremont, OH | Fremont, OH | - | |
4 | 6 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 2 | |
5 | 4 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -1 | |
6 | 9 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 3 | |
Top 6 transfer | ||||||
7 | 5 | 3M | Logan Mongeau Attica, OH | Attica, OH | -2 | |
8 | 8 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | |
9 | 10 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | 1 | |
10 | 13 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 3 | |
11 | 14 | 1S | James Saam Bellevue, OH | Bellevue, OH | 3 | |
12 | 12 | 8 | Jim Leaser Fremont, OH | Fremont, OH | - | |
DNS | 7 | 51M | Haldon Miller Clyde, OH | Clyde, OH | - | |
DNS | 11 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | - | |
DNS | 15 | 4X | Zane DeVault Plymouth, IN | Plymouth, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 1 | |
2 | 4 | 5K | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 | |
3 | 3 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | - | |
4 | 7 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 3 | |
5 | 6 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 1 | |
6 | 1 | 8K | Zack Kramer Fremont, OH | Fremont, OH | -5 | |
7 | 8 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | 1 | |
8 | 5 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | -3 | |
DNS | 9 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 1 | |
2 | 6 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 4 | |
3 | 1 | 26S | Lee Sommers Fremont, OH | Fremont, OH | -2 | |
4 | 3 | 6W | Chad Wilson Toledo, OH | Toledo, OH | -1 | |
5 | 4 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | -1 | |
6 | 5 | 49I | John Ivy Fremont, OH | Fremont, OH | -1 | |
7 | 7 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | - | |
8 | 8 | 8 | Jim Leaser Fremont, OH | Fremont, OH | - | |
DNS | 9 | 4X | Zane DeVault Plymouth, IN | Plymouth, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | - | |
2 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 2 | |
3 | 2 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | -1 | |
4 | 6 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 2 | |
5 | 5 | 9R | Logan Riehl Clyde, OH | Clyde, OH | - | |
6 | 3 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | -3 | |
7 | 7 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | - | |
8 | 8 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | - | |
DNS | 9 | 8M | T.J. Michael West Plano, TX | West Plano, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Stuart Brubaker Helena, OH | Helena, OH | 4 | |
2 | 6 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 4 | |
3 | 1 | 3M | Logan Mongeau Attica, OH | Attica, OH | -2 | |
4 | 3 | 1W | Paul Weaver Fremont, OH | Fremont, OH | -1 | |
5 | 4 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | -1 | |
6 | 8 | 1S | James Saam Bellevue, OH | Bellevue, OH | 2 | |
7 | 2 | 51M | Haldon Miller Clyde, OH | Clyde, OH | -5 | |
8 | 7 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Jamie Miller Fostoria, OH | Fostoria, OH | 13.041 | |
2 | 22 | 01 | Bryan Sebetto Fremont, OH | Fremont, OH | 13.161 | |
3 | 26 | 12X | Dustin Stroup Fremont, OH | Fremont, OH | 13.165 | |
4 | 28 | 29 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.167 | |
5 | 18 | 3X | Blayne Keckler Fremont, OH | Fremont, OH | 13.194 | |
6 | 29 | 49I | John Ivy Fremont, OH | Fremont, OH | 13.285 | |
7 | 21 | 9R | Logan Riehl Clyde, OH | Clyde, OH | 13.287 | |
8 | 20 | 27 | Stuart Brubaker Helena, OH | Helena, OH | 13.321 | |
9 | 13 | 5K | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.339 | |
10 | 1 | 5JR | Jimmy Mcgrath Clyde, OH | Clyde, OH | 13.355 | |
11 | 27 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.389 | |
12 | 2 | X15 | Kasey Ziebold Tiffin, OH | Tiffin, OH | 13.407 | |
13 | 8 | 10TS | Tyler Schiets Sandusky, OH | Sandusky, OH | 13.412 | |
14 | 24 | 6W | Chad Wilson Toledo, OH | Toledo, OH | 13.412 | |
15 | 4 | 5DD | Dustin Dinan Port Clinton, OH | Port Clinton, OH | 13.421 | |
16 | 30 | 1W | Paul Weaver Fremont, OH | Fremont, OH | 13.429 | |
17 | 33 | 39M | D.J. Foos Fremont, OH | Fremont, OH | 13.476 | |
18 | 25 | 36 | Seth Schneider Fremont, OH | Fremont, OH | 13.492 | |
19 | 15 | 0 | Bradley Bateson Gibsonburg, OH | Gibsonburg, OH | 13.495 | |
20 | 17 | 51M | Haldon Miller Clyde, OH | Clyde, OH | 13.496 | |
21 | 34 | 8K | Zack Kramer Fremont, OH | Fremont, OH | 13.548 | |
22 | 16 | 26S | Lee Sommers Fremont, OH | Fremont, OH | 13.622 | |
23 | 31 | 2 | Brendan Torok Lagrange, OH | Lagrange, OH | 13.625 | |
24 | 14 | 3M | Logan Mongeau Attica, OH | Attica, OH | 13.627 | |
25 | 12 | 61 | Tyler Shullick Vermilion, OH | Vermilion, OH | 13.643 | |
26 | 23 | 28 | Shawn Valenti Fostoria, OH | Fostoria, OH | 13.683 | |
27 | 19 | 19R | Steve Rando Lindsey, OH | Lindsey, OH | 13.718 | |
28 | 5 | 18R | Brian Razum Cleveland, OH | Cleveland, OH | 13.832 | |
29 | 6 | 11TS | Tate Schiets Fremont, OH | Fremont, OH | 13.877 | |
30 | 32 | 8 | Jim Leaser Fremont, OH | Fremont, OH | 13.916 | |
31 | 35 | 98 | Dave Hoppes Clyde, OH | Clyde, OH | 14.940 | |
32 | 10 | 1S | James Saam Bellevue, OH | Bellevue, OH | 15.224 | |
DNS | 3 | 88 | Jimmy McCune Jr. Petersburg, MI | Petersburg, MI | ||
DNS | 9 | 4X | Zane DeVault Plymouth, IN | Plymouth, IN | ||
DNS | 11 | 8M | T.J. Michael West Plano, TX | West Plano, TX |