Fremont Speedway

Bryan Sebetto continues hot streak, defeats GLSS 3...
Trey Jacobs adds his name to the record books at F...
Henry rebounds with AFCS Fremont victory; Ivy earn...
Cale Thomas finally exercises demons to take Fremo...
Online Tickets
Bryan Sebetto continues hot streak, defeats GLSS 3...

Bryan Sebetto continues hot streak, defeats GLSS 3...

5/18/2024 -
FREMONT, Ohio – Bryan Sebetto continued his winning ways Saturday, May 18 at Fremont Speedway presented by Gill Construction. The former track 410 spr
Trey Jacobs adds his name to the record books at F...

Trey Jacobs adds his name to the record books at F...

5/11/2024 -
FOR IMMEDIATE RELEASE Sunday, May 12, 2024 By Brian Liskai FREMONT, Ohio – Trey Jacobs added his name to the family win list at Fremont Speedway Prese
Henry rebounds with AFCS Fremont victory; Ivy earn...

Henry rebounds with AFCS Fremont victory; Ivy earn...

4/28/2024 -
By Brian Liskai FREMONT, Ohio – It’s said in racing in order to succeed you need to have a short memory. Have a bad night? Put it behind you and move
Cale Thomas finally exercises demons to take Fremo...

Cale Thomas finally exercises demons to take Fremo...

4/20/2024 -
FOR IMMEDIATE RELEASE Saturday, April 20, 2024 By Brian Liskai FREMONT, Ohio – Cale Thomas could have had two wins in the 2024 racing season but mecha
Online Tickets

Online Tickets

4/5/2024 -
Online tickets are now availible for the 2024 season. Get your tickets now for your favorite event or as a gift for your favorite person. get tickets

2024 Points

All Classes
As of 5/18/2024

Dirt TrucksFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4M Jamie Miller Jamie Miller Fostoria, OH 2 2 2 3 329 -
2 8 Keith Sorg Keith Sorg Fremont, OH 1 3 3 3 319 -10
3 95 Steve Miller Steve Miller Toledo, OH 0 1 1 3 292 -37
4 17X Dustin Keegan Dustin Keegan Fremont, OH 0 1 2 3 284 -45
5 36M Cory McCaughey Cory McCaughey Toledo, OH 0 0 3 3 284 -45
6 5S Bradley Stuckey Bradley Stuckey Tiffin, OH 0 1 3 3 282 -47
7 P51 Dave Golembiewski Dave Golembiewski Toledo, OH 0 2 2 3 272 -57
8 7X Dana Frey Dana Frey Greenspring, OH 0 1 2 3 260 -69
9 9 Curt Inks Curt Inks Fremont, OH 0 1 2 3 260 -69
10 99 Eric Potridge Eric Potridge Kansas, OH 0 0 2 3 259 -70
11 28 Cody Laird Cody Laird Fremont, OH 0 0 1 3 259 -70
12 1M Scott Milligan Scott Milligan Bradner, OH 0 0 0 3 259 -70
13 20 Caleb Shearn Caleb Shearn Clyde, OH 0 0 0 3 254 -75
14 9S Tony Parker Tony Parker Graytown, OH 0 0 0 2 236 -93
15 7XP Cyle Poole Cyle Poole (R) Fremont, OH 0 0 1 2 233 -96
16 51 Dave Bankey Dave Bankey Waye, OH 0 0 0 1 227 -102
17 8KB Kent Brewer Kent Brewer Fostoria, OH 0 1 1 2 225 -104
18 32 Kevin Phillips Kevin Phillips Oak Harbor, OH 0 1 1 2 221 -108
19 35 Ron Miller Ron Miller (R) Lambertville, MI 0 0 0 1 215 -114
20 3B Kaydin Bailey Kaydin Bailey Findlay, OH 0 0 0 1 210 -119
21 34 Todd Warnick Todd Warnick Bettsville, OH 0 0 0 2 205 -124
22 32H Dan Hennig Dan Hennig Castalia, OH 0 0 1 2 196 -133
23 7B Shawn Valenti Shawn Valenti Fostoria, OH 0 1 1 2 193 -136
24 56X Cody Hicks Cody Hicks Carey, OH 175 -154
25 57MS Mason Stull Mason Stull Kansas, OH 0 0 0 1 171 -158
26 00 Robbie Bohrer Robbie Bohrer Bloomville, OH 114 -215
27 8W Allen White Allen White 113 -216
28 18S Randy Swiecicki Randy Swiecicki Rudolph, OH 100 -229
29 67 Ben Clapp Ben Clapp Republic, OH 0 0 0 1 79 -250
30 32H Craig Dippman Craig Dippman Oregon, OH 0 0 0 1 76 -253
31 34W Keith Whaley Keith Whaley Bellevue, OH 0 0 1 1 50 -279
32 165R Derrick Roseman Derrick Roseman Jerry City, OH 0 0 1 1 50 -279
33 26 Kyle Lagrou Kyle Lagrou Fremont, OH 50 -279
Back to All Classes