Fremont Speedway

Adjustments propel Foos to 305 fair race win
Kalib Henry switches lines and takes 3rd win of th...
Thomas breaks through for 2nd 410 Fremont win
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...
Adjustments propel Foos to 305 fair race win

Adjustments propel Foos to 305 fair race win

8/19/2024 -
By Brian Liskai FREMONT, Ohio – An open red gave DJ Foos and his crew the opportunity they needed to fine tune on his Merrill-owned 305 sprint car. Th
Kalib Henry switches lines and takes 3rd win of th...

Kalib Henry switches lines and takes 3rd win of th...

8/4/2024 -
By Brian Liskai FREMONT, Ohio – For 25 laps Kalib Henry and DJ Foos battled for the lead of the 410 sprint car A-main at Fremont Speedway presented by
Thomas breaks through for 2nd 410 Fremont win

Thomas breaks through for 2nd 410 Fremont win

7/28/2024 -
By Brian Liskai FREMONT, Ohio – Cale Thomas started the 2024 racing season with a win on opening night at Fremont Speedway presented by Gill Construct
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

7/14/2024 -
By Brian LiskaiFREMONT, Ohio – There’s just something about Fremont Speedway presented by Gill Construction that brings out the best in sprint car dri

2024 Points

All Classes
As of 9/7/2024

305 Sprints - WingedFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Jamie Miller Jamie Miller Fostoria, OH 4 12 13 15 1229 -
2 12x Dustin Stroup Dustin Stroup Fremont, OH 2 10 12 14 1188 -41
3 5JR Jimmy Mcgrath Jimmy Mcgrath Clyde, OH 1 4 10 14 1124 -105
4 8k Zack Kramer Zack Kramer Fremont, OH 0 5 9 12 1047 -182
5 5dd Dustin Dinan Dustin Dinan Port Clinton, OH 0 2 8 14 1046 -183
6 X15 Kasey Ziebold Kasey Ziebold Tiffin, OH 0 3 5 12 1040 -189
7 19r Steve Rando Steve Rando Lindsey, OH 0 1 6 13 1031 -198
8 1w Paul Weaver Paul Weaver Fremont, OH 3 6 9 12 1005 -224
9 10ts Tyler Schiets Tyler Schiets Sandusky, OH 0 1 4 12 1005 -224
10 9R Logan Riehl Logan Riehl Clyde, OH 1 3 7 12 963 -266
11 26 Lee Sommers Lee Sommers Fremont, OH 0 0 1 12 946 -283
12 2 Brendan Torok Brendan Torok Lagrange, OH 0 1 4 11 891 -338
13 78 Austin Black Austin Black Clyde, OH 0 0 2 10 857 -372
14 51M Haldon Miller Haldon Miller Clyde, OH 0 0 2 8 849 -380
15 3M Logan Mongeau Logan Mongeau Attica, OH 0 0 1 6 845 -384
16 0 Bradley Bateson Bradley Bateson Gibsonburg, OH 0 0 0 12 845 -384
17 01 Bryan Sebetto Bryan Sebetto Fremont, OH 3 8 9 10 822 -407
18 3X Blayne Keckler Blayne Keckler Fremont, OH 0 1 4 9 764 -465
19 8 Jim Leaser Jim Leaser Fremont, OH 0 0 1 4 754 -475
20 36 Seth Schneider Seth Schneider Fremont, OH 0 3 4 7 683 -546
21 2s Jackson Sebetto Jackson Sebetto Norwalk, OH 0 0 1 6 670 -559
22 12 Dylan Watson Dylan Watson Wellington, OH 0 0 1 7 648 -581
23 49I John Ivy John Ivy Fremont, OH 1 2 7 7 623 -606
24 61 Tyler Shullick Tyler Shullick Vermilion, OH 0 4 6 8 615 -614
25 98 Dave Hoppes Dave Hoppes Clyde, OH 0 0 0 3 603 -626
26 39M D.J. Foos D.J. Foos Fremont, OH 1 3 5 5 550 -679
27 1S James Saam James Saam Bellevue, OH 0 0 1 1 550 -679
28 7m Brandon Moore Brandon Moore Fostoria, OH 0 1 3 8 543 -686
29 63 Randy Ruble Randy Ruble Bradner, OH 0 1 2 5 477 -752
30 18R Brian Razum Brian Razum (R) Cleveland, OH 461 -768
31 18 Ben Watson Ben Watson Wellington, OH 0 0 0 1 438 -791
32 28 Shawn Valenti Shawn Valenti Fostoria, OH 0 0 3 6 427 -802
33 85 Dustin Feller Dustin Feller (R) , OH 331 -898
34 11 Brayden Harrison Brayden Harrison (R) Kansas, OH 297 -932
35 88 Jimmy McCune Jr. Jimmy McCune Jr. Petersburg, MI 0 0 0 1 285 -944
36 6W Chad Wilson Chad Wilson Toledo, OH 0 0 2 3 274 -955
37 11TS Tate Schiets Tate Schiets Fremont, OH 0 0 0 1 254 -975
38 34 Judson (Jud) Dickerson Judson (Jud) Dickerson Willard, OH 0 0 1 3 208 -1021
39 18 Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 3 201 -1028
40 27D Steven Dolphin Steven Dolphin Vermillion, OH 0 0 0 1 198 -1031
41 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 1 2 151 -1078
42 5k Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 1 2 2 148 -1081
43 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 1 2 131 -1098
44 52 Chris Smith Chris Smith Bolivar, OH 123 -1106
45 4X Bobby Clark Bobby Clark Fremont, OH 0 0 0 1 122 -1107
46 27 Stuart Brubaker Stuart Brubaker Helena, OH 0 0 0 1 78 -1151
47 96UK Tom Holcroft Tom Holcroft , OH 0 0 0 1 75 -1154
48 319 Steve Watts Steve Watts Nevada, OH 0 0 0 1 73 -1156
49 36jr J.J. Henes J.J. Henes Lagrange, OH 0 0 0 1 71 -1158
50 39M Bobby Foster Bobby Foster Fremont, OH 64 -1165
51 5m Mike Moore Mike Moore Fremont, OH 0 0 1 1 63 -1166
52 44 Jason Young Jason Young Columbus, OH 61 -1168
53 1 Keith Whaley Keith Whaley Bellevue, OH 61 -1168
54 71 Joe Coggin Joe Coggin Munroe falls, OH 58 -1171
55 85 Dustin Daggett Dustin Daggett Portland, MI 0 1 1 1 50 -1179
56 71H Max Stambaugh Max Stambaugh Lima, OH 0 1 1 1 50 -1179
57 27 Brad Lamberson Brad Lamberson Parma, MI 0 1 1 1 50 -1179
58 2 Brenden Torok Brenden Torok Lagrange, OH 0 0 1 1 50 -1179
59 24 Kobe Allison Kobe Allison Lima, OH 0 0 1 1 50 -1179
60 X Mike Keegan Mike Keegan Fremont, OH 0 0 1 1 50 -1179
61 22M Dan McCarron Dan McCarron Britton, MI 0 0 0 1 50 -1179
62 23 Devon Dobie Devon Dobie Wapakoneta, OH 0 0 0 1 50 -1179
63 70 Eli Lakin Eli Lakin Buchanan, MI 0 0 0 1 50 -1179
64 17 Jared Horstman Jared Horstman Cloverdale, OH 0 0 0 1 50 -1179
65 49T Gregg Dalman Gregg Dalman Bellevue, MI 0 0 0 1 50 -1179
66 7C Phil Gressman Phil Gressman Fremont, OH 0 0 0 1 50 -1179
67 31 Jac Nickles Jac Nickles Harrod, OH 0 0 0 1 50 -1179
68 27K Zac Broughman Zac Broughman Pittsford, MI 50 -1179
69 09 Daniel Hoffman Daniel Hoffman Fremont, OH 50 -1179
70 G5 Gunnar Setser Gunnar Setser Columbus, IN 50 -1179
71 11H Caleb Harmon Caleb Harmon Elida, OH 50 -1179
72 66 Chase Dunham Chase Dunham Leipsic, OH 50 -1179
73 11A Abby Hohlbein Abby Hohlbein Cloverdale, OH 50 -1179
74 19P Brady Parmeley Brady Parmeley Cadet, MO 50 -1179
75 6W Chris Wityk Chris Wityk Brian, OH 50 -1179
76 4X Zane DeVault Zane DeVault Plymouth, IN 50 -1179
77 8M T.J. Michael T.J. Michael West Plano, TX 50 -1179
Back to All Classes