Fremont Speedway

Adjustments propel Foos to 305 fair race win
Kalib Henry switches lines and takes 3rd win of th...
Thomas breaks through for 2nd 410 Fremont win
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...
Adjustments propel Foos to 305 fair race win

Adjustments propel Foos to 305 fair race win

8/19/2024 -
By Brian Liskai FREMONT, Ohio – An open red gave DJ Foos and his crew the opportunity they needed to fine tune on his Merrill-owned 305 sprint car. Th
Kalib Henry switches lines and takes 3rd win of th...

Kalib Henry switches lines and takes 3rd win of th...

8/4/2024 -
By Brian Liskai FREMONT, Ohio – For 25 laps Kalib Henry and DJ Foos battled for the lead of the 410 sprint car A-main at Fremont Speedway presented by
Thomas breaks through for 2nd 410 Fremont win

Thomas breaks through for 2nd 410 Fremont win

7/28/2024 -
By Brian Liskai FREMONT, Ohio – Cale Thomas started the 2024 racing season with a win on opening night at Fremont Speedway presented by Gill Construct
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

7/14/2024 -
By Brian LiskaiFREMONT, Ohio – There’s just something about Fremont Speedway presented by Gill Construction that brings out the best in sprint car dri

2024 Points

All Classes
As of 9/7/2024

410 Sprints - WingedFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 101 Kalib Henry Kalib Henry Sacramento, CA 3 8 11 13 1216 -
2 33w Cap Henry Cap Henry Republic, OH 2 7 9 12 1143 -73
3 23 Cale Thomas Cale Thomas Fountaintown, IN 2 7 11 13 1113 -103
4 29 Zeth Sabo Zeth Sabo Tiffin, OH 1 7 10 13 1092 -124
5 16 D.J. Foos D.J. Foos Fremont, OH 0 5 6 13 1087 -129
6 9 Trey Jacobs Trey Jacobs Wooster, OH 1 5 10 13 1073 -143
7 14 Sean Rayhall Sean Rayhall Fremont, OH 0 2 6 11 1010 -206
8 35 Stuart Brubaker Stuart Brubaker Helena, OH 1 1 7 13 1000 -216
9 X Mike Keegan Mike Keegan Fremont, OH 0 1 2 11 926 -290
10 15c Chris Andrews Chris Andrews Sandusky, OH 0 0 3 11 918 -298
11 2+ Brian Smith Brian Smith Fremont, OH 0 0 1 12 914 -302
12 4s Tyler Street Tyler Street Fredericktown, OH 0 1 6 9 908 -308
13 5 Kody Brewer Kody Brewer Risingsun, OH 0 0 3 10 907 -309
14 21 Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 0 1 1 11 899 -317
15 19 T.J. Michael T.J. Michael West Plano, TX 0 1 3 10 812 -404
16 22m Dan McCarron Dan McCarron Britton, MI 0 0 4 6 807 -409
17 98 Robert Robenalt Robert Robenalt Tiffin, OH 0 0 0 3 796 -420
18 75 Jerry Dahms Jerry Dahms Fremont, OH 0 0 0 3 601 -615
19 5t Travis Philo Travis Philo Waterville, OH 0 1 3 5 574 -642
20 12 Luke Griffith Luke Griffith Sandusky, OH 0 0 0 3 552 -664
21 4 Zane DeVault Zane DeVault Plymouth, IN 2 5 6 7 531 -685
22 3v Chris Verda Chris Verda Elyria, OH 0 0 0 3 492 -724
23 1 Nate Dussel Nate Dussel Bradner, OH 0 2 4 5 444 -772
24 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 4 409 -807
25 7M Brandon Moore Brandon Moore Fostoria, OH 0 0 0 3 347 -869
26 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 1 4 322 -894
27 W20 Greg Wilson Greg Wilson Benton Ridge, OH 0 1 3 4 318 -898
28 11n Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 3 293 -923
29 26w Cody White Cody White Fremont, OH 0 0 0 3 284 -932
30 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 4 278 -938
31 7n Darin Naida Darin Naida Adrian, MI 0 0 1 2 264 -952
32 13 Van Gurley Jr Van Gurley Jr Valparaiso, IN 0 0 0 2 255 -961
33 81 Lee Jacobs Lee Jacobs Holmesville, OH 0 0 0 1 232 -984
34 68g Tyler Gunn Tyler Gunn Napoleon, OH 0 0 0 2 227 -989
35 16E Caleb Erwin Caleb Erwin Marysville, OH 0 0 0 1 221 -995
36 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 1 1 1 201 -1015
37 99 Skylar Gee Skylar Gee Leduc, AB 0 1 1 2 195 -1021
38 15k Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 189 -1027
39 25R Jordan Ryan Jordan Ryan Castalia, OH 0 0 0 1 182 -1034
40 5AU Brock Hallett Brock Hallett Portland, VIC 0 0 0 1 181 -1035
41 38 Leyton Wagner Leyton Wagner Enon Valley, PA 0 0 1 2 162 -1054
42 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 1 2 3 150 -1066
43 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 2 150 -1066
44 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 3 150 -1066
45 22 Cole Duncan Cole Duncan Circleville, OH 0 0 1 1 136 -1080
46 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 129 -1087
47 5E Bobby Elliott Bobby Elliott Allenton, MI 126 -1090
48 90 Jeffrey Neubert Jeffrey Neubert Madison, OH 124 -1092
49 20I Kelsey Ivy Kelsey Ivy Fremont, OH 0 0 0 1 123 -1093
50 9 Lance Heinberger Lance Heinberger Mansfield, OH 119 -1097
51 1B Keith Baxter Keith Baxter Chillicothe, OH 113 -1103
52 13 Jeremy Duposki Jeremy Duposki SHILOH, OH 111 -1105
53 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 0 108 -1108
54 16T Cole Macedo Cole Macedo Lemoore, CA 0 3 3 3 100 -1116
55 60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 0 0 0 0 100 -1116
56 01 Bryan Sebetto Bryan Sebetto Fremont, OH 0 0 1 1 94 -1122
57 70 Henry Malcuit Henry Malcuit Strasburg, OH 0 0 1 1 89 -1127
58 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 82 -1134
59 4 Josh Turner Josh Turner Osseo, MI 0 0 0 1 77 -1139
60 5K Adam Kekich Adam Kekich Hermitage, PA 0 0 0 1 76 -1140
61 17S Tylar Rankin Tylar Rankin Angola, IN 0 0 0 1 76 -1140
62 97 Ryan Harrison Ryan Harrison Rothwell , NTH 0 0 0 1 72 -1144
63 9z Duane Zablocki Duane Zablocki Tiffin, OH 65 -1151
64 17S Shelby Rankin Shelby Rankin Coldwater, MI 65 -1151
65 5D Jacob Dykstra Jacob Dykstra Port Colborne, ON 64 -1152
66 11J David Kalb David Kalb Aurora, OH 64 -1152
67 7DK Dylan Kingan Dylan Kingan Ashland, OH 62 -1154
68 3J Jacob Begenwald Jacob Begenwald Sarver, PA 59 -1157
69 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -1166
70 2 David Gravel David Gravel Watertown, CT 0 1 1 1 50 -1166
71 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 50 -1166
72 83 Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 1 50 -1166
73 15 Donny Schatz Donny Schatz Fargo, ND 0 0 1 1 50 -1166
74 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 1 1 50 -1166
75 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 50 -1166
76 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 2 50 -1166
77 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 0 1 50 -1166
78 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 1 50 -1166
79 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 50 -1166
80 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 50 -1166
81 2 Ricky Peterson Ricky Peterson Rawson, OH 0 0 0 0 50 -1166
82 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 0 50 -1166
83 29M Logan McCandless Logan McCandless Mercer, PA 0 0 0 0 50 -1166
84 47 Todd King Todd King Sheboygan Falls, WI 0 0 0 0 50 -1166
85 86 Micheal Lutz Micheal Lutz Mercer, PA 50 -1166
86 70 Kraig Kinser Kraig Kinser Bloomington, IN 50 -1166
87 23 Lance Moss Lance Moss Cherryville, NC 50 -1166
88 6 Bill Rose Bill Rose Plainfield, IN 50 -1166
89 45 Devon Borden Devon Borden Raymond, WA 50 -1166
90 48 Danny Dietrich Danny Dietrich Gettysburg, PA 50 -1166
91 25 Chris Myers Chris Myers Caldwell, OH 50 -1166
92 5J Jake Hesson Jake Hesson Marysville, OH 50 -1166
93 15 Mitch Harble Mitch Harble Newark, OH 50 -1166
94 24D Danny Sams III Danny Sams III North Port, FL 50 -1166
95 2X Gage Etgen Gage Etgen Celina, OH 50 -1166
96 99C Cameron Nastasi Cameron Nastasi Hubbard, OH 50 -1166
97 27 Emerson Axsom Emerson Axsom Franklin, IN 50 -1166
98 88jr Jimmy McCune Jimmy McCune Toledo, OH 50 -1166
Back to All Classes