Fremont Speedway

Adjustments propel Foos to 305 fair race win
Kalib Henry switches lines and takes 3rd win of th...
Thomas breaks through for 2nd 410 Fremont win
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...
Adjustments propel Foos to 305 fair race win

Adjustments propel Foos to 305 fair race win

8/19/2024 -
By Brian Liskai FREMONT, Ohio – An open red gave DJ Foos and his crew the opportunity they needed to fine tune on his Merrill-owned 305 sprint car. Th
Kalib Henry switches lines and takes 3rd win of th...

Kalib Henry switches lines and takes 3rd win of th...

8/4/2024 -
By Brian Liskai FREMONT, Ohio – For 25 laps Kalib Henry and DJ Foos battled for the lead of the 410 sprint car A-main at Fremont Speedway presented by
Thomas breaks through for 2nd 410 Fremont win

Thomas breaks through for 2nd 410 Fremont win

7/28/2024 -
By Brian Liskai FREMONT, Ohio – Cale Thomas started the 2024 racing season with a win on opening night at Fremont Speedway presented by Gill Construct
Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

Kalib Henry earns 2nd 410 win; Stroup gets 2nd 305...

7/14/2024 -
By Brian LiskaiFREMONT, Ohio – There’s just something about Fremont Speedway presented by Gill Construction that brings out the best in sprint car dri

2024 Points

All Classes
As of 9/7/2024

Dirt TrucksFremont Speedway Presented by Gill Construction

Pos # Competitor Wins Top 5 Top 10 Features Points
1 8 Keith Sorg Keith Sorg Fremont, OH 1 8 9 12 1077 -
2 7B Shawn Valenti Shawn Valenti Fostoria, OH 5 9 10 11 1029 -48
3 4M Jamie Miller Jamie Miller Fostoria, OH 3 9 9 11 1006 -71
4 5S Bradley Stuckey Bradley Stuckey Tiffin, OH 0 5 9 12 938 -139
5 95 Steve Miller Steve Miller Toledo, OH 1 3 3 12 915 -162
6 17x Dustin Keegan Dustin Keegan Fremont, OH 2 5 10 11 901 -176
7 9 Curt Inks Curt Inks Fremont, OH 0 1 6 11 893 -184
8 P51 Dave Golembiewski Dave Golembiewski Toledo, OH 0 7 8 11 845 -232
9 34 Todd Warnick Todd Warnick Bettsville, OH 0 0 4 11 832 -245
10 32h Dan Hennig Dan Hennig Castalia, OH 0 2 6 10 826 -251
11 28 Cody Laird Cody Laird Fremont, OH 0 1 6 11 810 -267
12 9S Tony Parker Tony Parker Graytown, OH 0 0 1 10 795 -282
13 1M Scott Milligan Scott Milligan Bradner, OH 0 0 2 11 791 -286
14 20 Caleb Shearn Caleb Shearn Clyde, OH 0 0 1 11 773 -304
15 8kb Kent Brewer Kent Brewer Fostoria, OH 0 6 6 9 730 -347
16 7x Dana Frey Dana Frey Greenspring, OH 0 1 7 10 718 -359
17 7xp Cyle Poole Cyle Poole (R) Fremont, OH 0 0 1 7 703 -374
18 51 Dave Bankey Dave Bankey Waye, OH 0 0 0 8 694 -383
19 35 Ron Miller Ron Miller (R) Lambertville, MI 0 1 1 5 636 -441
20 36m Cory McCaughey Cory McCaughey Toledo, OH 0 0 6 6 612 -465
21 18s Randy Swiecicki Randy Swiecicki Rudolph, OH 0 0 0 5 608 -469
22 99 Eric Potridge Eric Potridge Kansas, OH 0 0 4 8 600 -477
23 3b Kaydin Bailey Kaydin Bailey Findlay, OH 0 0 0 3 514 -563
24 00 Robbie Bohrer Robbie Bohrer Bloomville, OH 0 0 1 5 458 -619
25 32 Kevin Phillips Kevin Phillips Oak Harbor, OH 0 1 1 6 421 -656
26 57MS Mason Stull Mason Stull Kansas, OH 0 0 0 2 357 -720
27 8S Brandon Stukey Brandon Stukey Tiffin, OH 0 0 2 3 308 -769
28 26 Kyle Lagrou Kyle Lagrou Fremont, OH 0 0 0 1 303 -774
29 8w Allen White Allen White 0 0 0 1 289 -788
30 99H Art Howey Jr Art Howey Jr Fremont, OH 0 0 3 3 275 -802
31 67 Ben Clapp Ben Clapp Republic, OH 0 0 1 4 260 -817
32 X Andy Keegan Andy Keegan Vickery, OH 0 1 1 2 177 -900
33 19H Adam Heminger Adam Heminger Lindsay, OH 0 0 0 1 177 -900
34 56X Cody Hicks Cody Hicks Carey, OH 175 -902
35 34 Keith Whaley Keith Whaley Bellevue, OH 0 0 1 2 128 -949
36 32H Craig Dippman Craig Dippman Oregon, OH 0 0 0 1 77 -1000
37 165R Derrick Roseman Derrick Roseman Jerry City, OH 0 0 1 1 50 -1027
38 10B Adam Lance Adam Lance Fremont, OH 50 -1027
39 9E Alex Erfman Alex Erfman Fremont, OH 50 -1027
Back to All Classes